SP Professional Leveling Systems
100% efficient installation that saves time and money in the Construction Sector.
The Profilber SP Leveling System is designed to achieve the perfect leveling of tiles on any surface, avoiding movements during setting.
With our system, a reduction in porcelain stoneware installation times is accomplished, achieving a perfect leveling and without unevenness.
Download technical specifications
SP Professional Tile Leveler System Components
The Profilber crossheads have a larger surface to grip the ceramic at the bottom for greater stability when placing the tiles.
Upper oval shape allows for easy insertion and removal of the crosshead.
BENEFITS OF OUR SP PROFESSIONAL TILE LEVELER SYSTEM

Greater stability and grip surface
Quick insertion and removal
Reusable wedges with greater resistance
Time saving
Cost savings in the process
Easy and reusable system
1- Placing is simple and quick due to the shape of the crosshead. Leveling is accomplished with the insertion of wedges into each crosshead, whether it is inserted manually or with the use of professional pliers.
2- Tiling with cross-pieces and spacers is recommended.
3- Hit the tiles gently to release excess tension and wait until the glue is set before removing the system.
4- Use a hammer or remove the system manually.
5- Wedges are very resistant and can be reused for future installations.
Ceramic crosshead (1/51")
Blue
Ceramic crosshead (1/32")
White
Ceramic crosshead 1,5mm
Red
Ceramic crosshead (1/16")
Black
Ceramic crosshead (1/8")
Green
Calzo stone
Brown
Ceramic Protector
Ceramic Protector
Ceramic Supplement
Ceramic Supplement
Wedges
Reusable
Pliers Placement
Pliers Placement
KIT LEVELING
100 uds
KIT LEVELING
300 uds
Crosshead Measurements for the SP Professional Tile Leveler System
Which crosshead do you need? According to the thickness of the ceramic
The crosshead you need will depend on the thickness of the ceramic you want to use.
We have crossheads for different thicknesses (1/51", 1/32", 1/16" and 1/8") with this we cover the different thicknesses that exist in the market.




How many pieces do you need?
The table shows you how to calculate the number of crossheads needed.
You only have to take into account the measurements of the ceramic (A and B) chosen and the result is the necessary pieces per sq.ft.
Multiplying the number of crossheads that results by sq.ft., the total number of crossheads needed according to surface area is obtained.

Packing list
| GTIN-13 | Item | Packing (Uds.) |
Packing (cm.) |
Packing (kg.) |
|---|---|---|---|---|
| 8437021710007 | GLN EMPRESA | - | - | - |
| 8437021710014 | calzo/clip 0.5 mm 100 | 30 | 59x39x41 | 16,50 |
| 8437021710021 | calzo/clip 0.5 mm 300 | 12 | 59x39x41 | 19,80 |
| 8437021710038 | calzo/clip 1.0 mm 100 | 30 | 59x39x41 | 16,50 |
| 8437021710045 | calzo/clip 1.0 mm 300 | 12 | 59x39x41 | 19,80 |
| 8437021710052 | calzo/clip 1.5 mm 100 | 30 | 59x39x41 | 16,50 |
| 8437021710069 | calzo/clip 1.5 mm 300 | 12 | 59x39x41 | 19,80 |
| 8437021710076 | calzo/clip 2.0 mm 100 | 30 | 59x39x41 | 16,50 |
| 8437021710083 | calzo/clip 2.0 mm 300 | 12 | 59x39x41 | 19,80 |
| 8437021710090 | calzo/clip 3.0 mm 100 | 30 | 59x39x41 | 16,50 |
| 8437021710106 | calzo/clip 3.0mm 300 | 12 | 59x39x41 | 19,80 |
| 8437021710427 | calzo/clip Piedra 300 | 10 | 59x39x41 | 19,80 |
| 8437021710113 | cuña/wedge 100 | 30 | 59x39x41 | 24,90 |
| 8437021710120 | cuña/wedge 300 | 12 | 59x39x41 | 24,90 |
| 8437021710250 | Protector 100 | 12 | 59x39x41 | 16,50 |
| 8437021710274 | Supplement 100 | 12 | 59x39x41 | 16,50 |
| 8437021710212 | Pliers | 40 | 59x39x41 | 14,00 |
| GTIN-13 | Item | Packing (Uds.) |
Packing (cm.) |
Packing (kg.) |
|---|---|---|---|---|
| 8437021710137 | LEVELLING KIT 0.5 mm 100 | 8 | 59x39x41 | 14,00 |
| 8437021710144 | LEVELLING KIT 0.5 mm 300 | 2 | 59x39x41 | 9,50 |
| 8437021710151 | LEVELLING KIT 1 mm 100 | 8 | 59x39x41 | 14,00 |
| 8437021710168 | LEVELLING KIT 1 mm 300 | 2 | 59x39x41 | 9,50 |
| 8437021710175 | LEVELLING KIT 1.5 mm 100 | 8 | 59x39x41 | 14,00 |
| 8437021710182 | LEVELLING KIT 1.5 mm 300 | 2 | 59x39x41 | 9,50 |
| 8437021710199 | LEVELLING KIT 2.0 mm 100 | 8 | 59x39x41 | 14,00 |
| 8437021710205 | LEVELLING KIT 2.0 mm 300 | 2 | 59x39x41 | 9,50 |
| 8437021710243 | LEVELLING KIT 3.0 mm 100 | 8 | 59x39x41 | 9,50 |
| 8437021710236 | LEVELLING KIT 3.0 mm 300 | 2 | 59x39x41 | 14,00 |
| 8437021710229 | BOX | 4000 | 59x39x41 | 20,00 |
